| Name | Gender | Pronounced | Usage | Popularity |
|---|---|---|---|---|
| ALF (2) | ALF | English | ||
| ALF (3) | - | Swedish, Norwegian, Danish | ||
| ALFARR | - | Ancient Scandinavian | ||
| ALFBERN | - | Ancient Germanic | ||
| ALFEO | ahl-FE-o | Italian | ||
| Alferov | [a:lferɔf] | |||
| ALFHARD | - | Ancient Germanic | ||
| ALFHER | - | Ancient Germanic | ||
| ALFHILD | - | Norwegian, Swedish | ||
| ALFHILDR | - | Ancient Scandinavian | ||
| Alfie | ['ælfi] | |||
| ALFIE | AL-fee | English | ||
| ALFONS | AHL-fawns (German, Dutch, Polish) | German, Dutch, Polish, Ancient Germanic | ||
| ALFONSINA | - | Italian | ||
| Alfonso |